026-34686538
026-34686538
kasraweldingarc@yahoo.com
kasraweldingarc@yahoo.com
گواهینامه های صادرشده سال 2018
 
Date of Issue Certificate number Welding profession/NDT Welder name Row
04/01/2018 96/G/D/596 MAG ARSALAN MARAGHI 963
04/01/2018 550-10-209 TIG HADI EMAMI 964
15/01/2018 96/G/D/597 TIG HADI EMAMI 965
17/01/2018 ----------------- SMAW HASSAN KOUHDAR 966
20/01/2018 110-08-3627 MAG MAJID PASHANKPOUR 967
21/01/2018 96/G/D/598 TIG HADI EMAMI 968
25/01/2018 550-10-210 TIG HADI EMAMI 969
04/02/2018 96/G/D/599 MAG MAJID PASHANKPOUR 970
05/02/2018 ---------------- VT MAJID AFSHARI 971
14/03/2018 ---------------- SMAW JAVAD MIRZAEI 972
01/05/2018 -------------- MAG- TIG HASAN AKHUNDI 973
04/05/2018 PWT-141232 MT FEREYDOON ASADI 974
05/05/2018 PWT-141237 MT ASGHAR SEYEDEBRAHIMI 975
05/05/2018 PWT-141237 PT ASGHAR SEYEDEBRAHIMI 976
05/05/2018 PWT-141237 VT ASGHAR SEYEDEBRAHIMI 977
05/05/2018 PWT-141238 MT MOURAD JABBARI 978
22/05/2018 --------------- TIG JAVAD BAGHERPOUR 979
26/05/2018 27372468 MAG MOJTABA AMIRITALAB 980
27/5/2018 27372475 MAG AMIN REZAEI 981
01/06/2018 ---------------- TIG ABBAS KOUMASI 982
17/04/2018 550-10-238 SMAW KIOMARS NAZARI 983
02/06/2018 97/G/D/603 MAG JABBAR RAHMNI 984
08/06/2018 550-10-213 MAG JABBAR RAHMNI 985
10/06/2018 110-03-3725 TIG EISA MORADI 986
18/07/2018 97/G/D/606 MAG ALIAKBAR DAVARI 987
18/07/2018 97/G/D/607 MAG MOHSEN RAHIMI 988
18/06/2018 97/G/D/605 MAG ALI MOSSAZADEH 989
-------------- ------------------- SMAW KIOMARS NAZARI 990
18/06/2018 97/G/D/605 CO2 ALI MOSA ZADE 991
02/06/2018 97/G/D/603 CO2 JABBAR RAHMANI 992
08/06/2018 550-10-213 CO2 JABBAR RAHMANI 993
18/07/2018 97/G/D/606 CO2 ALI AKBAR DAVARI 994
18/07/2018 97/G/D/607 CO2 MOHSEN RAHIMI 995
25/07/2018 110-05-3783 SMAW ABDOLVASI JAMSHIDI 996
11/08/2018 97/G/D/609 SMAW ABDOLVASI JAMSHIDI 997
13/08/2018 97/G/D/610 TIG HOSSEIN HOSSEIN ZADE 998
09/07/2018 550-10-214 TIG HOSSEIN HOSSEIN ZADE 999
14/08/2018 550-10-217 TIG NIMA YAGHOBI ANZABI 1000
29/08/2018 97/G/D/611 TIG NIMA YAGHOBI ANZABI 1001
22/08/2018 550-10-216 CO2 MASOUD SALEHI SHAHR BABAK 1002
29/08/2018 97/G/D/613 CO2 MASOUD SALEHI SHAHR BABAK 1003
12/08/2018 550-10-215 CO2 MAHYAR ESMAELIAN 1004
29/08/2018 97/G/D/612 CO2 MAHYAR ESMAELIAN 1005
30/08/2018 550-10-218 CO2 NIMA YAGHOBI 1006
03/09/2018 97/G/D/614 CO2 NIMA YAGHOBI 1007
23/09/2018 97/G/D/619 CO2 MOHSEN RAHIMI 1008
30/09/2018 110-07-3837 CO2 MOHSEN RAHIMI 1009
24/10/2018 550-10-219 SMAW EHSAN RASHIDI NASAB 1010
27/10/2018 97/G/D/620 SMAW EHSAN RASHIDI NASAB 1011
30/09/2018 110-07-3836 CO2 SEYED AMIN NASIB TALA NAVARD 1012
27/10/2018 97/G/D/621 CO2 SEYED AMIN NASIB TALA NAVARD 1013
--------------- ---------------- SMAW PORIA RAHMANI 1014
18/11/2018 97/G/D/622 SMAW AMIR ABBAS GHASEMI 1015
25/11/2018 110-09-3932 AMAW MAZIAR HEYDARI 1016
02/12/2018 97/G/D/624 SMAW MAZIAR HEYDARI 1017
26/11/2018 550-10-221 TIG PEIMAN DOSTI NOSHAHR 1018
27/11/2018 97/G/D/623 TIG PEIMAN DOSTI NOSHAHR 1019
09/12/2018 97/G/D/625 CO2 MAHDI HEIDARI 1020
11/12/2018 97/G/D/626 TIG AMIR ZAHEDI DOGHAEI 1021
12/12/2018 550-10-223 TIG AMIR ZAHEDI DOGHAEI 1022
05/12/2018 550-10-224 CO2 MEHRAN KARIMI 1023
12/12/2018 97/G/D/627 CO2 MEHRAN KARIMI 1024
15/12/2018 97/G/D/628 CO2 AMIR ABBAS GHASEMI 1025
16/12/2018 550-10-225 CO2 AMIR ABBAS GHASEMI 1026
05/10/2018 550-10-226 TIG NIMA MORADI 1027
23/12/2018 97/G/D/629 TIG NIMA MORADI 1028
22/12/2018 550-10-228 TIG JALIL HEIDARIAN 1029
05/01/2019 97/G/D/631 TIG JALIL HEIDARIAN 1030
09/01/2019 550-10-229 TIG MORTEZA HEJRAT ABAD 1031
02/01/2019 550-10-227 SMAW ABBAS NORUZ PANAH 1032
02/01/2019 97/G/D/630 SMAW ABBAS NORUZ PANAH 1033
15/12/2018 550-10-230 TIG AMIRHOSSEIN MORADI NODEHI 1034
13/01/2019 97/G/D/632 TIG AMIRHOSSEIN MORADI NODEHI 1035
15/01/2019 110-11-3970 SMAW AMIN GHADIMI 1036
15/01/2019 110-11-3969 SMAW AMIN GHADIMI 1037
25/12/2018 550-10-231 CO2 SAEED VAGHEF ASGHARI 1038
20/01/2019 97/G/D/633 CO2 SAEED VAGHEF ASGHARI 1039
28/01/2019 550-10-232 SMAW MOHAMMAD REZA FARAHMAND 1040
28/01/2019 97/G/D/634 SMAW MOHAMMAD REZA FARAHMAND 1041
01/02/2019 550-10-238 SMAW ALI RAHMAT ZADE 1042
17/02/2019 97/G/D/635 CO2 SADEGH MOHAMMAD YARI 1043
22/01/2019 550-10-233 TIG ALIREZA SHAHI 1045
18/02/2019 97/G/D/636 TIG ALIREZA SHAHI 1046
22/02/2019 550-10-235 CO2 AMIN JAMSHIDI MOGHADDAM 1047
24/02/2019 97/G/D/637 CO2 AMIN JAMSHIDI MOGHADDAM 1048
01/12/2018 550-10-234 SMAW SEYED MOHAMMADREZA HOSSEINI 1049
25/02/2019 97/G/D/638 SMAW SEYED MOHAMMADREZA HOSSEINI 1050
20/02/2019 110-12-4015 TIG SYRUS VALI 1051
25/02/2019 97/G/D/641 TIG SYRUS VALI 1052
27/02/2019 97/G/D/642 CO2 MOHAMMAD RAHMANI 1053
30/02/2019 550-10-220 CO2 MOHAMMAD RAHMANI 1054
-------------- -------------- CO2 SAMADALI RAHIMI 1055
05/07/2018 110-4-4173 TIG AMIR HOSSEIN SALEMIKOUCHESFAHANI 1056
07/07/2018 ---------------- SMAW BASHIR KHALVANDITABAR 1057
09/07/2018 550-10-214 TIG HOSSEIN HOSSEINZADEH 1058
25/07/2018 ----------------- MAG ABBASALI MAHAEI 1059
25/07/2018 110-5-3783 SMAW ABDOULVASEE JAMSHIDI 1060
31/07/2018 ----------------- TIG- SMAW RAMIN JAMEHBOZORGI 1061
01/08/2018 ---------------- SMAW ESMAEIL BIABI 1062
11/08/2018 97/G/D/608 VT JAVAD KESHAVARZ 1063
11/08/2018 97/G/D/609 SMAW ABDOULVASEE  JAMSHIDI 1064
12/08/2018 550-10-215 MAG MAHYAR ESMAEILIAN 1065
14/08/2018 550-10-217 TIG NIMA YAGHOOBIANZABI 1066
14/08/2018 550-10-218 MAG NIMA YAGHOOBIANZABI 1067
16/08/2018 PWT-141250 VT MOSTAFA ABDI 1068
13/08/2018 97/G/D/610 TIG HOSSEIN HOSSEINZADEH 1069
22/08/2018 550-10-216 MAG MASUD SALEHISHAHRBABAK 1070
29/08/2018 97/G/D/613 MAG MASUD  SALEHISHAHRBABAK 1071
29/08/2018 97/G/D/612 MAG MAHYAR ESMAEILIAN 1072
30/08/2018 97/G/D/611 MAG NIMA YAGHOOBIANZABI 1073
01/09/2018 PWT-141253 VT ALI GHOLAMI 1074
01/09/2018 97/G/D/615 VT ALI GHOLAMI 1076
01/09/2018 PWT-141254 VT MAJID HYDARI 1077
01/09/2018 97/G/D/616 VT MAJID HYDARI 1078
03/09/2018 97/G/D/614 MAG NIMA YAGHOOBIANZABI 1079
11/09/2018 ----------------- TIG HAMID ASADI DOZDAREHSI 1080
19/09/2018 PWT-141253 PT ALI GHOLAMI 1081
22/09/2018 97/G/D/617 PT ALI GHOLAMI 1082
22/09/2018 97/G/D/617 PT ALI GHOLAMI 1083
22/09/2018 97/G/D/618 PT MAJID HYDARI 1084
23/09/2018 97/G/D/619 MAG MOHSEN  RAHIMI 1085
30/09/2018 110-07-3836 MAG SEYEDAMIN  NASIBTALANAVARD 1086
30/09/2018 110-07-3837 MAG MOHSEN RAHIMI 1087
30/09/2018 -------------- MAG DAVOOD  SHOGHI 1088
05/10/2018 550-10-226 TIG NIMA MORADI 1089
14/10/2018 30912701 TIG HOSSEIN TALKHABIALISHAH 1090
20/10/2018 PWT-141254 PT MAJID HYDARI 1100
22/10/2018 97/G/D/618 PT MAJID HYDARI 1101
24/10/2018 550-10-219 SMAW EHSAN RASHIDI NASAB 1102
27/10/2018 97/G/D/620 SMAW EHSAN RASHIDI NASAB 1103
27/10/2018 97/G/D/621 MAG SEYEDAMIN NASIBTALANAVARD 1104
28/10/2018 97/G/D/623 TIG PAYMAN DOSTINOSHAHR 1105
02/11/2018 ---------------- SMAW TOHID ARHAMI 1106
03/11/2018 ---------------- TIG HOSSEIN MANSOURDEHGHAN 1107
15/10/2018 ---------------- TIG MOHAMMAD HOSSEIN ESMAEILI 1108
31/10/2018 ---------------- SMAW PURIA RAHMANI 1109
18/11/2018 97/G/D/622 SMAW AMIRABBAS GHASEMI 1110
25/11/2018 110-09-3932 SMAW MAZYAR HYDARI 1111
26/11/2018 550-10-221 TIG PEIMAN DOSTINOSHAHR 1112
--------------- 550-10-222 MAG MEHDI HEADARI 1113
01/12/2018 550-10-234 SMAW SEYEDMOHAMMADREZA HOSSEINI 1114
01/12/2018 ---------------- VT MAZYAR HYDARIAN 1115
02/12/2018 97/G/D/624 SMAW MAZYAR HYDARI 1116
02/12/2018 -------------- TIG ALI SHABRANG 1117
05/12/2018 550-10-224 MAG MEHRAN KARIMIZIARANI 1118
09/12/2018 97/G/D/625 MAG MEHDI HAYDARI 1119
11/12/2018 97/G/D/626 TIG AMIR ZAHEDIDOGHAI 1120
11/12/2018 550-10-223 TIG AMIR ZAHEDIDOGHAI 1121
12/12/2018 97/G/D/627 MAG MEHRAN KARIMIZIARANI 1122
15/12/2018 97/G/D/628 MAG AMIRABBAS GHASEMI 1123
15/12/2018 97/G/D/632 TIG AMIRHOSSEIN  MORADINODEHI 1124
15/12/2018 ------------------ TIG MAHDI HAYDARI 1125
16/12/2018 550-10-225 MAG AMIRABBAS GHASEMI 1126
--------------- 550-10-226 TIG NIMA MORADI 1127
22/12/2018 550-10-228 TIG JALAL HEIDARIAN 1128
23/12/2018 97/G/D/629 TIG NIMA MORADI 1129
25/12/2018 550-10-231 MAG SAEED VAGHEFASGHARI 1130